League Table

POS   P W D L F A D PTS  
1 Johan's 21 20 0 1 237 36 201 20
2 Johansson's 1 21 19 1 1 206 54 152 19
3 Lagoon Pirates 21 17 0 4 184 89 95 17
4 Katmandu 1 21 16 0 5 162 111 51 16
5 Hamburg Bar 21 14 0 7 155 118 37 14
6 Toucan Tigers 20 12 1 7 146 101 45 12
7 Alley Cats 2 21 12 0 9 151 122 29 12
8 Johansson's Too 21 11 0 10 130 143 -13 11
9 Alley Cats 1 21 10 1 10 125 135 -10 10
10 Cheeks Lagoon 21 8 1 12 111 149 -38 8
11 Hooyah!! 20 6 0 14 93 167 -74 6
12 VFW 21 5 1 15 95 165 -70 5
13 Crow Bar 21 4 6 11 81 114 -33 4
14 Midnight Rambler 21 4 1 16 96 164 -68 4
15 Down Under 21 3 0 18 83 190 -107 3
16 Dynamite Dick's 21 0 0 21 38 235 -197 0

Postponed / Cancelled Fixtures

  Date Home Away Status