League Table
| POS | P | W | L | F | A | D | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Down Under | 20 | 19 | 0 | 209 | 38 | 171 | 19 | |
| 2 | Sea Boulevard | 20 | 15 | 4 | 160 | 87 | 73 | 15 | |
| 3 | Lagoon Pirates | 20 | 14 | 5 | 137 | 110 | 27 | 14 | |
| 4 | Johansson's 1 | 20 | 13 | 6 | 136 | 111 | 25 | 13 | |
| 5 | Johan's | 20 | 11 | 8 | 128 | 119 | 9 | 11 | |
| 6 | Rambler Blues | 20 | 10 | 9 | 134 | 113 | 21 | 10 | |
| 7 | Score Sports | 20 | 5 | 14 | 96 | 151 | -55 | 5 | |
| 8 | Lagoon Sharks | 20 | 4 | 6 | 63 | 67 | -4 | 4 | |
| 9 | Johansson's Too | 20 | 3 | 16 | 86 | 161 | -75 | 3 | |
| 10 | Hot Doc's | 20 | 3 | 16 | 81 | 166 | -85 | 3 | |
| 11 | Midnight Rambler | 20 | 3 | 16 | 70 | 177 | -107 | 3 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|
